Infineon Technologies
Infineon Technologies AG (ISIN: DE0006231004, FWB: IFX, NYSE: IFX) was founded in April 1999 when the semiconductor operations of parent company, Siemens AG, were spun off to form a separate legal entity. As of September 30, 2007 Infineon has about 43,000 employees worldwide, 6000 of them involved in research and development. In the 2007 financial year, the company achieved sales of 11.66 billion US Dollar. In 2007 a 14.6% rise in projected calender year revenues saw Infineon taking 10th place in iSuppli's global semiconductor sales ranking, thus gaining five places from 2006.
Company Photos
No Photos uploaded yet. Click here to upload a photo of the company's offices!Have you interviewed for this company? Write a review
Have you worked for this company? Write a review
|
Assembly Engineering Technician Infineon Morgan Hill, CA, US | Tue, 30 Sep 2008 |
|---|---|---|
|
Mobile Phone System IPC Specialist Infineon Milpitas, CA, US | Fri, 26 Sep 2008 |
|
Mobile Phone Device Driver / System Specialist Infineon Milpitas, CA, US | Fri, 26 Sep 2008 |
|
Mobile Phone 2G/3G RF System Engineer Infineon Milpitas, CA, US | Fri, 26 Sep 2008 |
|
Field Application Engineer Infineon Livonia, MI, US | Thu, 25 Sep 2008 |
|
Process Development Engineer - RF-power products Infineon Morgan Hill, CA, US | Sat, 13 Sep 2008 |
|
Process Development Engineer - RF-power products Infineon Technologies Morgan Hill, CA, US | Sat, 13 Sep 2008 |
|
Mobile Phone 2G/3G RF System Engineer Infineon Technologies Milpitas, CA, US | Sat, 13 Sep 2008 |
|
Mobile Phone Field Testing Interns Infineon | Wed, 10 Sep 2008 |
|
Mobile Phone Device Driver / System Specialist Infineon Technologies Milpitas, CA, US | Tue, 09 Sep 2008 |
Click here for more job listings with Infineon Technologies...